Model | 35 Cm | 45 Cm | 65 Cm | 75 Cm |
---|---|---|---|---|
Physical | ||||
Dish Diameter | 33cm(13″) | 45cm(18″) | 65cm(24″) | 75cm(30″) |
Dimension | 41 X 42 cm | 54 X 56.5 cm | 73 X 76 cm | 82 X 86 cm |
Weight | 5 kg | 12 kg | 20 kg | 34 kg |
Technical Specifications | ||||
Frequency | Ku Band(10.7~12.75GHZ) | |||
MinimumEIRP | 50 dBW | 48 dBW | 46 dBW | 44 dBW |
Operating Platform | 3 Axis (Yaw, Level, Skew) Stabilized Azimuth, Elevation and Skew angle* | |||
Polarization | Liniear or Circular | |||
Elevation Angle | 0°~90° | |||
Azimuth Range | 690° | |||
Ship’s motion | Roll±25°,Pitch±15°,Yaw±8°@6secperiod | |||
Tracking Rate | 90°/sec | |||
Temperature | -30°C~70°C | |||
Humidity | 0~95% |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.