The BXS water heater range is distinguished by the square-shape design, making for particularly easy installation. Tank in AISI 316 stainless steel, Casing in AISI 304 stainless stee
Model | |
---|---|
Tank capacity – L | 25 L |
Tank material | Stainless steel |
Thermal insulating | Polyurethane foam |
External cladding material | Stainless steel |
Tank pressure (running test) | 800 kPa |
Maximum working pressure | 600 kPa |
Electric element voltage rating | 220 Vac ± 10% – (110 Vac ± 10%) |
Electric element power | 500 W [Mod. 05] – 600 W [Mod. 06] (5) – 1200 W [Mod. 12] |
Outputs diameter | 1/2” |
Weight with exchanger (4) – kg / lb | 13,5 29.76 |
Weight without exchanger (4) – kg / lb | 11,0 24.25 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.