Rated Continuous (RMS) Power @ 14.4 V |
---|
Main Channels @ 4 Ω | 100 W RMS x 4 |
Main Channels @ 3 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 75 W RMS x 4 |
Main Channels @ 1.5 Ω | 75 W RMS x 4 |
Main Channels – Bridged @ 8 Ω | 200 W RMS x 2 |
Main Channels – Bridged @ 4 Ω | 150 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | 500 W RMS x 1 |
Rated Continuous (RMS) Power @ 12.5 V |
---|
Main Channels @ 4 Ω | 100 W RMS x 4 |
Main Channels @ 3 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 75 W RMS x 4 |
Main Channels @ 1.5 Ω | 75 W RMS x 4 |
Main Channels – Bridged @ 8 Ω | 200 W RMS x 2 |
Main Channels – Bridged @ 4 Ω | 150 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | 500 W RMS x 1 |
General Specifications |
---|
Frequency Response (Main Channels) | 12 Hz – 28 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 12 Hz – 10 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >108.5 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >88.2 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >400 / 50 Hz |
Damping Factor @ 2 Ω | >200 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
THD+N @ Rated Power (Subwoofer Channel) | <0.05% @ 4 Ω |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV – 2 V RMS (Low) to 800 mV – 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | Accepts up to 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Signal Processing |
---|
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12/24 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz – 500 Hz |
Filter Mode(s): Channels 3 & 4 (rear) | High-Pass only |
Filter Slope(s): Channels 3 & 4 (rear) | 12/24 dB/octave |
Filter Frequency Range: Channels 3 & 4 | 50 Hz – 500 Hz |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz – 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | 30 Hz, Defeatable |
Remote Level Control | Optional (HD-RLC) |
Remote Level Modes | Sub Ch. only |
Channel Input Mode Switch | Yes (2/4/6 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
Physical Specifications |
---|
Height (H) | 1.93 in / 49 mm |
Width (W) | 10.74 in / 273 mm |
Depth (D) | 8.29 in / 211 mm |
Net Weight | 6.85 lb / 3.11 kg |
There are no reviews yet.